| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 1,900,315 |
| Monthly Amortization (x 24 months): | 79,180 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 384,315 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 364,315 |
| Monthly Amortization (x 12 month(s)): | 30,360 |
| Amount For Bank Financing: | 1,536,000 |
| Monthly Amortization |
| 5 years: | 33,015 |
| 10 years: | 20,727 |
| 15 years: | 16,979 |
| 20 years: | 15,336 |
| |
| Option 3: In-house Financing |
| Downpayment: | 384,315 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 364,315 |
| Monthly Amortization (x 12 month(s)): | 30,360 |
| Amount For In-house Financing: | 1,536,000 |
| Monthly Amortization |
| 5 years: | 39,845 |
| 10 years: | 28,673 |
| |
Note: Sample computation only. Price may change without prior notice.
|