| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,392,092 |
| Monthly Amortization (x 24 months): | 99,671 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 482,092 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 462,092 |
| Monthly Amortization (x 12 month(s)): | 38,508 |
| Amount For Bank Financing: | 1,930,000 |
| Monthly Amortization |
| 5 years: | 41,484 |
| 10 years: | 26,043 |
| 15 years: | 21,335 |
| 20 years: | 19,269 |
| |
| Option 3: In-house Financing |
| Downpayment: | 482,092 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 462,092 |
| Monthly Amortization (x 12 month(s)): | 38,508 |
| Amount For In-house Financing: | 1,930,000 |
| Monthly Amortization |
| 5 years: | 50,066 |
| 10 years: | 36,028 |
| |
| Note: Sample computation only. Price may change without prior notice. |