| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 3,429,178 |
| Monthly Amortization (x 24 months): | 142,883 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 690,178 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 670,178 |
| Monthly Amortization (x 12 month(s)): | 55,848 |
| Amount For Bank Financing: | 2,759,000 |
| Monthly Amortization |
| 5 years: | 59,302 |
| 10 years: | 37,229 |
| 15 years: | 30,498 |
| 20 years: | 27,546 |
| |
| Option 3: In-house Financing |
| Downpayment: | 690,178 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 670,178 |
| Monthly Amortization (x 12 month(s)): | 55,848 |
| Amount For In-house Financing: | 2,759,000 |
| Monthly Amortization |
| 5 years: | 71,571 |
| 10 years: | 51,503 |
| |
| Note: Sample computation only. Price may change without prior notice. |